Presidential Order of Succession | ||
| # | Title: | Branch of Government: |
|---|---|---|
| 1 | President | Executive Branch |
| 2 | Vice President | Executive Branch |
| 3 | Speaker of the House of Representatives | Legislative Branch |
| 4 | President pro Tempore of the Senate* | Legislative Branch |
| 5 | Secretary of State | Executive Branch |
| 6 | Secretary of the Treasury | Executive Branch |
| 7 | Secretary of Defense | Executive Branch |
| 8 | Attorney General | Executive Branch |
| 9 | Secretary of the Interior | Executive Branch |
| 10 | Secretary of Agriculture | Executive Branch |
| 11 | Secretary of Commerce | Executive Branch |
| 12 | Secretary of Labor | Executive Branch |
| 13 | Secretary of Health & Human Services | Executive Branch |
| 14 | Secretary of Housing & Urban Development | Executive Branch |
| 15 | Secretary of Transportation | Executive Branch |
| 16 | Secretary of Energy | Executive Branch |
| 17 | Secretary of Education | Executive Branch |
| 18 | Secretary of Veterans' Affair | Executive Branch |
| 19 | Secretary of Homeland Security | Executive Branch |
| Legend: |
|---|
| Number refers to the proper order in respect to the presidency. |
| Title: is the position the official has before replacing the person (or people) above him/her to be the President. |
| Branch of Government: is the Branch of the National Goverment. |
| * This person is the highest ranking person in the Senate and presides over the Senate when the Vice President is absent. |
Go to another Topic: | |
Presidential Vetoes | |
Presidential Order of Succession | |
Congressional Impeachment |