Congressional Impeachment of Government Officials | ||||
| # | Date: | Person Accused: | Office Held: | Results of Impeachment: |
|---|---|---|---|---|
| 1 | Jan. 11, 1799 | William Blount | Legislative Branch: Senator of Tennessee | Expelled, charges dismissed |
| 2 | Mar. 12, 1804 | John Pickering | Judicial Branch: Judge - US District Court, New Hampshire | Found guilty & removed |
| 3 | Mar. 1, 1805 | Samuel Chase | Judicial Branch: Associate Justice | Found not guilty |
| 4 | Jan. 31, 1831 | Jame H. Peck | Judicial Branch: Judge - US District Court, Missouri | Found not guilty |
| 5 | June 26, 1862 | West H. Humphreys | Judicial Branch: Judge - US District Court, Tennessee | Found guilty & removed |
| # | Date: | Person Accused: | Office Held: | Results of Impeachment: |
| 6 | May 26, 1868 | Andrew Jonhson | Executive Branch: President | Found not guilty |
| 7 | Feb. 28, 1873 | Mark H. Delahay | Judicial Branch: Judge - US District Court, Kansas | Resigned from office |
| 8 | Aug. 1, 1876 | William Belknap | Executive Branch: Secretary of War | Resigned from office & found not guilty |
| 9 | Feb. 27, 1905 | Charles Swayne | Judicial Branch: Judge - US District Court, Florida | Found not guilty |
| 10 | Jan. 13, 1913 | Robert Archbald | Judicial Branch: Associate Justice - U.S. Commerce Court, Judge - US Court of Appeals, Third Circuit | Found guilty & removed |
| # | Date: | Person Accused: | Office Held: | Results of Impeachment: |
| 11 | Dec. 13, 1926 | George W. English | Judicial Branch: Judge - US District Court, Illinois | Resigned from office, charges dismissed |
| 12 | May 24, 1933 | Harold Louderback | Judicial Branch: Judge - US District Court, California | Found not guilty |
| 13 | Apr. 17, 1936 | Halsted Ritter | Judicial Branch: Judge - US District Court, Florida | Found guilty & removed |
| 14 | Aug. 9, 1974 | Richard M. Nixon | Executive Branch: President | Resigned from office before Congressional hearings. |
| 15 | Oct. 9, 1986 | Harry E. Claiborne | Judicial Branch: Judge - US District Court, Nevada | Found guilty & removed |
| # | Date: | Person Accused: | Office Held: | Results of Impeachment: |
| 16 | Oct. 20, 1989 | Alcee L. Hastings | Judicial Branch: Judge - US District Court, Florida | Found guilty & removed |
| 17 | Nov. 3, 1989 | Walter Nixon | Judicial Branch: Chief Judge - US District Court, Mississippi | Found guilty & removed |
| 18 | Feb. 12, 1999 | William J. Clinton | Executive Branch: President | Found not guilty |
| Legend: |
|---|
| Date refers to the date the impeachment proceeding concluded or of person's resignation. |
| Person Accused: is the name of person who went through the impeachment process. |
| Office Held: is the Branch of Goverment and Title of the person. |
| Results of Impeachment: is the outcome of the impeachment. |
Go to another Topic: | |
Presidential Vetoes | |
Presidential Order of Succession | |
Congressional Impeachment |