Presidential Vetoes Issued by Each President | ||||||
| #: | Name: | Year(s) President: | Regular Vetoes: | Pocket Vetoes: | Total Vetoes: | # of Congressional Veto Overrides |
|---|---|---|---|---|---|---|
| 1 | George Washington | 1789-1797 | 2 | 0 | 2 | 0 |
| 2 | John Adams | 1797-1801 | 0 | 0 | 0 | 0 |
| 3 | Thomas Jefferson | 1801-1809 | 0 | 0 | 0 | 0 |
| 4 | James Madison | 1809-1817 | 5 | 2 | 7 | 0 |
| 5 | James Monroe | 1817-1825 | 1 | 0 | 1 | 0 |
| 6 | John Quincy Adams | 1825-1829 | 0 | 0 | 0 | 0 |
| 7 | Andrew Jackson | 1829-1837 | 5 | 7 | 12 | 0 |
| 8 | Martin Van Buren | 1837-1841 | 0 | 1 | 1 | 0 |
| #: | Name: | Year(s) President: | Regular Vetoes: | Pocket Vetoes: | Total Vetoes: | # of Congressional Veto Overrides |
| 9 | William Henry Harrison | 1841 | 0 | 0 | 0 | 0 |
| 10 | John Tyler | 1841-1845 | 6 | 4 | 10 | 1 |
| 11 | James K. Polk | 1845-1849 | 2 | 1 | 3 | 0 |
| 12 | Zachary Taylor | 1849-1850 | 0 | 0 | 0 | 0 |
| 13 | Millard Fillmore | 1850-1853 | 0 | 0 | 0 | 0 |
| 14 | Franklin Pierce | 1853-1857 | 9 | 0 | 9 | 5 |
| 15 | James Buchanan | 1857-1861 | 4 | 3 | 7 | 0 |
| 16 | Abraham Lincoln | 1861-1865 | 2 | 5 | 7 | 0 |
| #: | Name: | Year(s) President: | Regular Vetoes: | Pocket Vetoes: | Total Vetoes: | # of Congressional Veto Overrides |
| 17 | Andrew Johnson | 1865-1869 | 21 | 8 | 29 | 15 |
| 18 | Ulysses S. Grant | 1869-1877 | 45 | 48 | 93 | 4 |
| 19 | Rutherford B. Hayes | 1877-1881 | 12 | 1 | 13 | 1 |
| 20 | James A. Garfield | 1881 | 0 | 0 | 0 | 0 |
| 21 | Chester A. Arthur | 1881-1885 | 4 | 8 | 12 | 1 |
| 22 | Grover Cleveland | 1885-1889 | 304 | 110 | 414 | 2 |
| 23 | Benjamin Harrison | 1889-1893 | 19 | 25 | 44 | 1 |
| 24 | Grover Cleveland | 1893-1897 | 42 | 128 | 170 | 5 |
| #: | Name: | Year(s) President: | Regular Vetoes: | Pocket Vetoes: | Total Vetoes: | # of Congressional Veto Overrides |
| 25 | William McKinley | 1897-1901 | 6 | 36 | 42 | 0 |
| 26 | Theodore Roosevelt | 1901-1909 | 42 | 40 | 82 | 1 |
| 27 | William H. Taft | 1909-1913 | 30 | 9 | 39 | 1 |
| 28 | Woodrow Wilson | 1913-1921 | 33 | 11 | 44 | 6 |
| 29 | Warren G. Harding | 1921-1923 | 5 | 1 | 6 | 0 |
| 30 | Calvin Coolidge | 1923-1929 | 20 | 30 | 50 | 4 |
| 31 | Herbert Hoover | 1929-1933 | 21 | 16 | 37 | 3 |
| 32 | Franklin D. Roosevelt | 1933-1945 | 372 | 263 | 635 | 9 |
| #: | Name: | Year(s) President: | Regular Vetoes: | Pocket Vetoes: | Total Vetoes: | # of Congressional Veto Overrides |
| 33 | Harry S. Truman | 1945-1953 | 180 | 70 | 250 | 12 |
| 34 | Dwight D. Eisenhower | 1953-1961 | 73 | 108 | 181 | 2 |
| 35 | John F. Kennedy | 1961-1963 | 12 | 9 | 21 | 0 |
| 36 | Lyndon B. Johnson | 1963-1969 | 16 | 14 | 30 | 0 |
| 37 | Richard M. Nixon | 1969-1974 | 26 | 17 | 43 | 7 |
| 38 | Gerald R. Ford | 1974-1977 | 48 | 18 | 66 | 12 |
| 39 | Jimmy Carter | 1977-1981 | 13 | 18 | 31 | 2 |
| 40 | Ronald Reagan | 1981-1989 | 39 | 39 | 78 | 9 |
| #: | Name: | Year(s) President: | Regular Vetoes: | Pocket Vetoes: | Total Vetoes: | # of Congressional Veto Overrides |
| 41 | George Bush | 1989-1993 | 29 | 15 | 44* | 1 |
| 42 | William J. Clinton | 1993-2001 | 36 | 1 | 37 | 2 |
| 43 | George W. Bush | 2001-2009 | 11 | 1 | 4 | 0 |
| 44 | Barack Obama | 2009- | 0 | 0 | 0 | 0 |
| Totals: | 1,494 | 1,067 | 2,553 | 106 | ||
| * President Bush (41) attempted to pocket veto
two Congressional bills during intrasession recess periods. However, Congress considered the
two bills enacted into law because of the President's failure to return the legislation. The
bills are not counted as pocket vetoes in this chart. Source: Office of the Clerk of the House available at Website: http://clerk.house.gov . | ||||||
| Legend: |
|---|
| Congressional Term(s) refers to which Congress was in session during each President's veto or vetoes. |
| Regular Vetoes: is when the President rejects a Congressional bill before the ten day period (not including Sundays). |
| Pocket Vetoes: is when the President does not sign the bill in 10 days, but Congress has already adjourned. The bill is considered vetoed and since Congress is not in session the veto can not be overridden. |
| Total Vetoes: is Regular & Pocket Vetoes combined for each President. |
| Congressional Overrides: Congress can override (reverse) a Presidential Veto with a two-thirds vote in both Houses. |
Go to another Topic: | |
Presidential Vetoes | |
Presidential Order of Succession | |
Congressional Impeachment |